Top Strike Rates min: 0wkts 1ov's
All Matches, 7th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 Luders,Gavin 3 7 1 22 5 3-22 4.40 3.14 8.40 - - 8.40
2 Walsh,Callum 1 3 - 11 2 2-11 5.50 3.67 9.00 - - 9.00
3 Hawkins,Malcolm 1 6 3 3 3 3-3 1.00 0.50 12.00 - - 12.00
4 Mason,Joshua 9 40.1 6 118 17 4-6 6.94 2.94 14.18 - - 14.18
5 Copland,Daniel 14 14.5 2 51 5 2-7 10.20 3.44 17.80 - - 17.80
6 Feltham,Kye 2 9 - 45 3 2-29 15.00 5.00 18.00 - - 18.00
7 Farrell,Cooper 2 12 2 37 4 3-20 9.25 3.08 18.00 - - 18.00
8 Bhatt,Anuj 1 3 - 17 1 1-17 17.00 5.67 18.00 - - 18.00
9 Rutherford,Bailey 2 10 - 38 3 2-17 12.67 3.80 20.00 - - 20.00
10 Seiler,Adrian 4 17.3 1 78 5 3-12 15.60 4.46 21.00 - - 21.00
11 Bhatt,Soham 8 42.4 5 123 12 3-8 10.25 2.88 21.33 - - 21.33
12 Blandford,Harry 11 41.5 4 187 11 2-6 17.00 4.47 22.82 - - 22.82
13 Wanner,Jake 4 20 2 82 5 2-16 16.40 4.10 24.00 - - 24.00
14 Faber,Harrison 8 36 2 177 9 3-39 19.67 4.92 24.00 - - 24.00
15 Surwald,Ashton 1 4 - 20 1 1-20 20.00 5.00 24.00 - - 24.00
16 Hildridge,David 6 21 3 92 5 4-13 18.40 4.38 25.20 - - 25.20
17 Wilde-Taylor,Jayden 8 25.5 3 83 6 3-16 13.83 3.21 25.83 - - 25.83
18 Monin,Jeff 10 22 4 88 5 3-13 17.60 4.00 26.40 - - 26.40
19 Walsh,Declan 2 5 - 33 1 1-16 33.00 6.60 30.00 - - 30.00
20 Seiler,Rhys 6 24 - 133 4 2-27 33.25 5.54 36.00 - - 36.00
21 Tate,Brayden 7 26 2 108 4 2-21 27.00 4.15 39.00 - - 39.00
22 Hawkins, Matthew 7 38 5 145 5 2-25 29.00 3.82 45.60 - - 45.60
23 Mielekamp,Tony 10 40 7 163 5 2-8 32.60 4.07 48.00 - - 48.00
24 Andersen,Bruce 2 14 5 39 1 1-20 39.00 2.79 84.00 - - 84.00
25 Davidson, Phillip 4 16 1 51 1 1-4 51.00 3.19 96.00 - - 96.00
26 Copland,Elijah 12 24 - 142 1 1-9 142.00 5.92 144.00 - - 144.00
Stats by Cricket Statz | Last updated 27-Feb-2024.